| GUARANTEED ANALYSIS: | |
| CRUDE PROTEIN (MIN.) | 12.0% |
| CRUDE FAT (MIN.) | 9.0% |
| CRUDE FIBER (MAX.) | 1.0% |
| MOISTURE (MAX.) | 76.0% |
| ASH (MAX.) | 2.2% |
| MAGNESIUM (MAX.) | 0.025% |
| VITAMIN E (MIN.) | 60 IU/kg |
| TAURINE (MIN.) | 0.10% |
| OMEGA-6 FATTY ACIDS* (MIN.) | 1.20% |
| OMEGA-3 FATTY ACIDS* (MIN.) | 0.30%. |
| * NOT RECOGNIZED AS AN ESSENTIAL NUTRIENT BY THE AAFCO CAT FOOD NUTRIENT PROFILES. | |
| Calorie Content (Calculated): 1,329 Kcal/Kg Or 113 Kcal/Can (3 Oz). | |
| (Close Window) | |